S&P 500
09-11
|
5,554 ▲ 59 |
1.06% |
나스닥
09-11
|
17,396 ▲ 370 |
2.12% |
다우존스
09-11
|
40,862 ▲ 125 |
0.31% |
중국 상해
09-12
|
2,717 ▼ -5 |
-0.17% |
Hang Seng
09-12
|
17,240 ▲ 132 |
0.76% |
STAR 50
09-12
|
659 ▼ -5 |
-0.83% |
러셀 2000
09-11
|
2,099 ▲ 4 |
0.2% |
TAIEX
09-12
|
21,653 ▲ 622 |
2.87% |
일본 니케이225
09-12
|
36,833 ▲ 1,214 |
3.29% |
STI
09-12
|
3,555 ▲ 24 |
0.68% |
베트남 호치민
09-12
|
1,256 ▲ 3 |
0.25% |
독일 DAX
09-12
|
18,518 ▲ 188 |
1.02% |
FTSE 100
09-12
|
8,241 ▲ 47 |
0.57% |
프랑스 CAC40
09-12
|
7,435 ▲ 38 |
0.51% |
BOVESPA
09-11
|
134,677 ▲ 357 |
0.27% |
MOEX
09-12
|
2,618 ▼ -48 |
-1.82% |
JCI
09-12
|
7,798 ▲ 37 |
0.48% |
인도 센섹스
09-12
|
83,055 ▲ 1,532 |
1.84% |
CSI 300
09-12
|
3,173 ▼ -13 |
-0.42% |
달러화지수
09-11
|
101.726 ▲ 0.07974 |
0.08% |
달러/원
09-11
|
1,339.55 ▼ -3.1400 |
-0.23% |
달러/위안
09-11
|
7.12676 ▼ -0.00685 |
-0.1% |
달러/엔
09-11
|
142.276 ▲ 0.05600 |
0.04% |
달러/대만 달러
09-11
|
31.9595 ▼ -0.21330 |
-0.67% |
달러/홍콩 달러
09-11
|
7.79829 ▲ 0.00107 |
0.01% |
달러/싱가폴 달러
09-11
|
1.30348 ▼ -0.00070 |
-0.05% |
달러/바트
09-11
|
33.7285 ▲ 0.07850 |
0.23% |
달러/베트남 동
09-11
|
24,565.0 ▼ -95.000 |
-0.39% |
호주 달러/달러
09-11
|
0.66742 ▲ 0.00213 |
0.32% |
유로/달러
09-11
|
1.10148 ▼ -0.00053 |
-0.05% |
영국 파운드/달러
09-11
|
1.30437 ▼ -0.00360 |
-0.28% |
달러/스위스 프랑
09-11
|
0.85201 ▲ 0.00537 |
0.63% |
달러/캐나다 달러
09-11
|
1.35737 ▼ -0.00362 |
-0.27% |
달러/아르헨티나 페소
09-11
|
957.763 ▲ 0.25004 |
0.03% |
달러/브라질 헤알
09-11
|
5.66910 ▲ 0.00530 |
0.09% |
달러/인도 루피
09-11
|
83.9893 ▲ 0.00700 |
0.01% |
달러/멕시코 페소
09-11
|
19.8172 ▼ -0.27360 |
-1.38% |
달러/루블
09-11
|
91.5734 ▲ 0.57413 |
0.63% |
달러/사우디 리얄
09-11
|
3.75294 ▲ 0.00085 |
0.02% |
달러/터키 리라
09-11
|
34.0057 ▼ -0.03971 |
-0.12% |
미국채 3월물
09-11
|
5.004 ▲ 0.036 |
0.72% |
미국채 1년물
09-11
|
4.120 ▲ 0.053 |
1.29% |
미국채 2년물
09-11
|
3.648 ▲ 0.041 |
1.12% |
미국채 5년물
09-11
|
3.457 ▲ 0.027 |
0.78% |
미국채 10년물
09-11
|
3.658 ▲ 0.008 |
0.22% |
미국채 30년물
09-11
|
3.969 ▼ -0.001 |
-0.03% |
브라질국채 3월물
09-11
|
10.840 ▼ -0.025 |
-0.23% |
브라질국채 6월물
09-11
|
11.227 ▼ -0.008 |
-0.07% |
브라질국채 1년물
09-11
|
11.665 ▲ 0.033 |
0.28% |
브라질국채 2년물
09-11
|
11.822 ▲ 0.022 |
0.19% |
브라질국채 3년물
09-11
|
11.674 ▼ -0.086 |
-0.74% |
브라질국채 5년물
09-11
|
11.785 ▼ -0.040 |
-0.34% |
브라질국채 10년물
09-11
|
11.810 ▼ -0.010 |
-0.08% |
한국채 3년물
09-11
|
2.822 ▼ -0.051 |
-1.81% |
한국채 10년물
09-11
|
2.946 ▼ -0.064 |
-2.17% |
중국채 1년물
09-11
|
1.359 ▼ -0.047 |
-3.46% |
중국채 10년물
09-11
|
2.133 ▲ 0.000 |
0% |
일본국채 10년물
09-11
|
0.853 ▼ -0.042 |
-4.88% |
홍콩국채 10년물
09-11
|
2.657 ▼ -0.114 |
-4.29% |
대만국채 10년물
11-19
|
0.295 ▲ 0.000 |
0% |
싱가폴국채 10년물
09-11
|
2.511 ▼ -0.057 |
-2.27% |
태국채 10년물
09-11
|
2.557 ▼ -0.008 |
-0.31% |
베트남국채 10년물
11-19
|
2.542 ▲ 0.004 |
0.16% |
독일국채 10년물
09-11
|
2.098 ▼ -0.050 |
-2.38% |
영국국채 10년물
09-11
|
3.772 ▼ -0.046 |
-1.22% |
프랑스국채 10년물
09-11
|
2.817 ▼ -0.033 |
-1.17% |
스페인국채 10년물
09-11
|
2.937 ▼ -0.028 |
-0.95% |
이탈리아국채 10년물
09-11
|
3.464 ▼ -0.050 |
-1.44% |
터키국채 10년물
11-19
|
11.570 ▼ -0.250 |
-2.16% |
호주국채 10년물
09-11
|
3.888 ▼ -0.031 |
-0.8% |
캐나다국채 10년물
09-11
|
2.936 ▲ 0.038 |
1.29% |
인도네시아국채 10년물
09-11
|
6.578 ▼ -0.044 |
-0.67% |
인도국채 10년물
09-11
|
6.833 ▼ -0.018 |
-0.26% |
멕시코국채10년물
09-11
|
9.782 ▼ -0.081 |
-0.83% |
러시아국채 10년물
09-11
|
15.260 ▼ -0.030 |
-0.2% |
금
09-11
|
2,511.5600 ▼ -7.0600 |
-0.28% |
은
09-11
|
28.6780 ▲ 0.2380 |
0.83% |
철광석
09-10
|
91.2800 ▼ -0.4800 |
-0.53% |
WTI
09-11
|
67.3800 ▲ 1.6300 |
2.42% |
구리
09-11
|
4.1093 ▲ 0.0688 |
1.67% |
백금
09-11
|
954.6000 ▲ 14.6000 |
1.53% |
팔라듐
09-11
|
1,009.0000 ▲ 46.0000 |
4.56% |
알루미늄
09-11
|
2,377.0000 ▲ 40.5000 |
1.7% |
니켈
09-11
|
16,116.5000 ▲ 375.5000 |
2.33% |
아연
09-11
|
2,796.0000 ▲ 84.0000 |
3% |
납
09-11
|
1,992.0000 ▲ 37.0000 |
1.86% |
브렌트유
09-11
|
70.7200 ▲ 1.5300 |
2.16% |
발틱운임
09-11
|
1,963.0000 ▲ 22.0000 |
1.12% |
옥수수
09-11
|
380.5047 ▼ -23.7453 |
-6.24% |
코코아
09-11
|
7,749.4253 ▲ 478.4253 |
6.17% |
원자재지수
09-10
|
314.8101 ▼ -4.8398 |
-1.54% |
원면
09-11
|
68.4516 ▲ 0.6379 |
0.93% |
고무
09-10
|
182.2000 ▼ -1.4000 |
-0.77% |
커피
09-11
|
246.1959 ▼ -1.0777 |
-0.44% |
생우
09-11
|
176.8136 ▲ 0.5879 |
0.33% |
생돈
09-11
|
79.6750 ▲ 1.1250 |
1.41% |
울
09-11
|
1,091.0000 ▲ 0.0000 |
0% |
쌀
09-11
|
15.3470 ▲ 0.2444 |
1.59% |
대두
09-11
|
980.3486 ▲ 3.8191 |
0.39% |
설탕
09-11
|
18.7299 ▲ 0.2904 |
1.55% |
밀
09-11
|
560.9829 ▲ 2.2329 |
0.4% |
석탄
09-10
|
138.7500 ▼ -2.9000 |
-2.09% |
미국
중국
홍콩
일본
베트남
(2024-09-10 집계기준, 단위 : USD)
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 테슬라 | 13,374,797,807 | ||
2 – | 엔비디아 | 10,857,817,771 | ||
3 – | 애플 | 4,736,952,350 | ||
4 – | 마이크로소프트 | 3,445,225,973 | ||
5 – | PROSHARES ULTRAPRO QQQ ETF | 2,773,859,755 | ||
6 – | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 2,197,928,808 | ||
7 – | 알파벳 | 1,990,642,472 | ||
8 – | INVESCO QQQ TRUST SRS 1 ETF | 1,968,843,213 | ||
9 – | DIREXION DAILY 20 YEAR PLUS DRX DLY 20+ YR TREAS BULL 3X SPLR 953438320 US25459W5408 | 1,544,041,165 | ||
10 – | 아마존 | 1,502,546,469 | ||
11 – | SPDR S&P 500 ETF Trust | 1,407,835,950 | ||
12 – | Vanguard 500 Index Fund | 1,286,230,166 | ||
13 – | Schwab Strategic | 1,095,310,891 | ||
14 – | BROADCOM INC EXOF 005644980 SG9999014823 | 955,560,858 | ||
15 – | iShares Barclays 20+ Yr Treas.Bond (ETF) | 835,205,841 | ||
16 – | 리얼티인컴 | 754,016,526 | ||
17 – | PALANTIR TECHNOLOGIES INC CL A | 746,189,618 | ||
18 – | TSMC 台積電 | 712,025,712 | ||
19 – | 페이스북 | 686,246,023 | ||
20 ▲ 2 | DIREXION DAILY TSLA BULL 2X SHARES | 684,340,488 | ||
21 ▼ 1 | GRANITESHARES 2.0X LONG NVDA DAILY ETF | 668,149,744 | ||
22 ▼ 1 | COUPANG INC | 636,133,126 | ||
23 – | IONQ INC | 619,893,723 | ||
24 – | ProShares Ultra QQQ (ETF) | 582,070,708 | ||
25 – | AMD | 507,449,800 | ||
26 – | Microstrategy | 495,308,159 | ||
27 – | Eli Lilly | 462,848,654 | ||
28 – | BERKSHIRE HATHAWAY INC CL B | 430,008,499 | ||
29 – | JP MORGAN EQUITY PREMIUM INCOME ETF | 399,790,444 | ||
30 – | ISHARES SEMICONDUCTOR ETF | 397,529,793 | ||
31 – | Asml | 381,882,874 | ||
32 – | 해즈브로 | 377,007,025 | ||
33 – | Alphabet | 374,957,988 | ||
34 – | Berkshire Hathaway | 363,304,128 | ||
35 – | iShares S&P 500 Index (ETF) | 330,947,855 | ||
36 – | 인텔 | 320,545,590 | ||
37 – | 2X BITCOIN STRATEGY ETF | 292,948,266 | ||
38 ▲ 1 | 코카콜라 | 270,470,233 | ||
39 ▼ 1 | PROSHARES ULTRAPRO SHORT QQQ ETF | 267,343,487 | ||
40 ▲ 2 | JOBY AVIATION INC EXOF 008448244 KYG7483N1117 | 261,910,960 | ||
41 ▼ 1 | GRAB HOLDINGS LTD CL A MRGR 008779401 KYG0370L1243 | 261,386,379 | ||
42 ▼ 1 | 화이자 | 259,288,636 | ||
43 ▲ 2 | INVESCO NASDAQ 100 ETF | 251,898,120 | ||
44 ▼ 1 | LOTUS TECHNOLOGY INC SPON ADS EACH REPRESENTING 1 ORD SH MRGR 955846773 KYG5346G1257 | 249,526,756 | ||
45 ▲ 2 | ISHARES 0-3 MONTH TREASURY BOND ETF | 240,943,488 | ||
46 ▼ 2 | 마이크론 테크놀로지 | 240,821,475 | ||
47 ▲ 1 | 코스트코 홀세일 | 237,950,895 | ||
48 ▼ 2 | 나이키 | 234,756,345 | ||
49 – | 퀄컴 | 218,817,058 | ||
50 – | VANECK SEMICONDUCTOR ETF CHAN 39610601171 US57060U2336 | 215,628,069 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 항서제약 | 152,243,581 | ||
2 – | 비야디 | 100,967,359 | ||
3 – | 귀주모태 | 65,951,673 | ||
4 ▲ 1 | 중국평안 | 35,106,126 | ||
5 ▼ 1 | 중국중면 | 34,968,400 | ||
6 – | 웨이얼반도체 | 23,736,110 | ||
7 – | 닝더스다이 | 19,453,225 | ||
8 – | 북방화창 | 18,143,384 | ||
9 – | 해천미업 | 15,498,990 | ||
10 – | 오량액 | 15,075,747 | ||
11 – | 메이디그룹 | 12,009,107 | ||
12 – | 하이얼 | 11,475,537 | ||
13 ▲ 1 | 자금광업 | 10,122,662 | ||
14 ▼ 1 | 융기실리콘 | 10,083,384 | ||
15 – | 중신증권 | 9,547,123 | ||
16 – | 상하이공항 | 8,827,876 | ||
17 ▲ 1 | 강봉리튬 | 8,451,832 | ||
18 ▼ 1 | 상하이자동차 | 8,352,208 | ||
19 – | BOE테크놀로지 | 8,328,047 | ||
20 ▲ 1 | 선난써키트 | 6,302,195 | ||
21 ▲ 1 | 입신정밀 | 6,183,537 | ||
22 ▲ 1 | 하이크비전 | 6,171,714 | ||
23 ▲ 1 | 이리구펀 | 6,001,445 | ||
24 ▼ 4 | 약명강덕신약개발 | 5,966,317 | ||
25 – | 바오스틸 | 5,068,402 | ||
26 – | JCET | 5,029,842 | ||
27 – | 장강전력 | 4,967,865 | ||
28 – | FOXCONN INDUSTRIAL INTERNET | 4,963,268 | ||
29 – | 신비정보 | 4,104,541 | ||
30 – | 거린메이 | 3,834,707 | ||
31 ▲ 1 | 복성제약 | 3,780,319 | ||
32 ▼ 1 | 페트로차이나 | 3,624,018 | ||
33 – | 조역창신 | 3,615,057 | ||
34 – | 광신과기 | 3,193,954 | ||
35 – | 금풍과기 | 3,139,349 | ||
36 – | 중흥통신 | 3,086,763 | ||
37 ▲ 1 | 프로야화장품 | 2,955,987 | ||
38 ▼ 1 | 창신신소재 | 2,910,855 | ||
39 – | 국전남서과기 | 2,837,531 | ||
40 ▲ 1 | 공상은행 | 2,812,489 | ||
41 ▲ 1 | 삼일중공 | 2,651,195 | ||
42 ▼ 2 | 중국핵전 | 2,645,148 | ||
43 – | 탁보그룹 | 2,526,839 | ||
44 – | 정주우통버스 | 2,439,227 | ||
45 – | 목원식품 | 2,434,043 | ||
46 ▲ 2 | CHINA MOBILE | 2,311,204 | ||
47 ▼ 1 | 천사첨단신소재 | 2,307,372 | ||
48 ▲ 1 | 항립유항 | 2,301,609 | ||
49 ▼ 2 | 통위 | 2,291,624 | ||
50 – | 완화케미컬 | 2,170,250 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 텐센트 홀딩스 | 191,880,730 | ||
2 – | Global X HANG SENG TECH ETF | 167,000,366 | ||
3 – | 비야디 | 135,376,376 | ||
4 – | 알리바바(홍콩) | 93,857,777 | ||
5 – | YESASIA HLDGS | 40,382,600 | ||
6 ▲ 1 | 중국손해보험 | 35,989,450 | ||
7 ▼ 1 | 강봉리튬 | 34,840,539 | ||
8 – | TIANQI LITHIUM | 34,270,721 | ||
9 – | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF (USD) | 33,632,674 | ||
10 ▲ 1 | 샤오미 | 31,984,122 | ||
11 ▼ 1 | SMIC | 31,615,703 | ||
12 – | 메이퇀 | 31,149,735 | ||
13 – | CTG DUTY-FREE | 26,852,335 | ||
14 – | GLOBAL X US Treasury 3-5 Year ETF | 25,950,948 | ||
15 – | GLOBAL NEW MAT | 23,293,647 | ||
16 – | 지리자동차 | 20,024,169 | ||
17 – | A GX USD MM | 19,975,923 | ||
18 – | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF (HKD) | 18,548,515 | ||
19 – | 보리협흠 | 15,941,340 | ||
20 – | SAMSUNG BLOCKCHAIN TECHNOLOGIES ETF | 15,479,696 | ||
21 – | 차이나모바일 | 14,220,421 | ||
22 – | BAIDU-SW | 13,903,623 | ||
23 – | GLOBAL X CHINA CONSUMER BRAND ETF (USD) | 12,282,554 | ||
24 – | 중국평안 | 11,411,408 | ||
25 – | PING AN SECURITIE HKD0.01 HKD0.01 CHAN 009837742 BMG7115B1211 | 10,804,655 | ||
26 NEW | NTES-S | 10,523,343 | ||
27 ▲ 5 | POP MART | 10,137,609 | ||
28 ▼ 2 | GLOBAL X CHINA CLEAN ENERGY ETF (USD) | 9,986,379 | ||
29 ▼ 2 | GLOBAL X CHINA SEMICONDUCTOR ETF (USD) | 9,934,908 | ||
30 ▼ 2 | HAIER SMARTHOME | 8,913,111 | ||
31 ▼ 2 | GLOBAL X CHINA CLOUD COMPUTING ETF (USD) | 8,798,149 | ||
32 ▼ 2 | 제이디닷컴 | 8,381,901 | ||
33 ▼ 2 | 레노버 | 7,830,953 | ||
34 – | GLOBAL X CHINA CLEAN ENERGY ETF (HKD) | 7,433,188 | ||
35 ▼ 2 | GLOBAL X CHINA BIOTECH ETF (USD) | 7,412,636 | ||
36 – | 건설은행 | 7,134,968 | ||
37 ▼ 2 | GLOBAL X CHINA CONSUMER BRAND ETF (HKD) | 7,076,371 | ||
38 ▼ 1 | CHINAAMC CSI 300 INDEX ETF HKD | 6,737,105 | ||
39 ▼ 1 | NATIONAL INVESTMENTS FUND L HKD0.10 (DELISTED/B7596Q8) CHAN 009668980 KYG6384R1487 | 6,682,808 | ||
40 ▼ 1 | GLOBAL X CHINA BIOTECH ETF (HKD) | 6,505,561 | ||
41 ▼ 1 | TITAN PETROCHEMICALS GROUP TITAN PETROCHE (DELISTED/BLPJ3J8) CHAN 950906573 BMG8890G1371 | 6,189,848 | ||
42 ▼ 1 | METAVERSE YUNJI TECHNOLOGY HKD0.01 (Delisted/BDRHCP3) CHAN 954287054 KYG9898L1023 | 6,168,695 | ||
43 ▼ 1 | DREAM INT'L | 5,825,998 | ||
44 – | CSOP HANG SENG TECH INDEX ETF (HKD) | 5,685,170 | ||
45 – | 공상은행 | 5,625,578 | ||
46 ▼ 3 | COWELL | 5,619,399 | ||
47 – | GLOBAL X CHINA SEMICONDUCTOR ETF (HKD) | 5,466,764 | ||
48 ▼ 2 | CHINA GAS HOLD | 5,319,531 | ||
49 ▼ 1 | 야오밍바이오 | 5,136,898 | ||
50 ▼ 1 | A SS ASIA META | 4,871,680 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | ISHARES 20+ YEAR US TREASURY BOND JPY HEDGED ETF | 843,899,451 | ||
2 – | 일본제철 | 339,987,358 | ||
3 – | 코나미 | 338,769,622 | ||
4 – | KADOKAWA CORP | 325,865,066 | ||
5 – | GOLDWIN INC | 305,142,200 | ||
6 – | NEXON CO LTD | 296,247,485 | ||
7 – | Bandai Namco Holdings Inc | 230,088,662 | ||
8 – | 쇼와덴코 | 195,442,915 | ||
9 – | Yahoo Japan | 178,117,692 | ||
10 – | SEGA SAMMY HOLDINGS INC | 114,069,089 | ||
11 – | J.E.T.CO. LTD. | 95,857,066 | ||
12 – | ISHARES CORE 7-10 YEAR US TREASURY BOND JPY HEDGED ETF | 62,519,977 | ||
13 – | ASICS CORP | 45,183,325 | ||
14 – | ISHARES SP 500 JPY HEDGED ETF | 32,692,601 | ||
15 – | NINTENDO CO LTD | 31,742,318 | ||
16 – | 토요타 | 30,557,959 | ||
17 ▲ 1 | PILOT CORP | 30,434,410 | ||
18 ▼ 1 | 소니 | 29,951,324 | ||
19 – | GLOBAL X JAPAN SEMICONDUCTOR ETF | 26,458,532 | ||
20 – | J TRUST CO LTD | 25,854,753 | ||
21 – | DEMAE-CAN CO LTD | 24,437,561 | ||
22 ▲ 1 | 도쿄일렉트론 | 23,159,362 | ||
23 ▼ 1 | YODOGAWA STEEL WORKS LTD | 22,887,488 | ||
24 – | 화낙 | 22,045,765 | ||
25 – | NIKKO LISTED IDX FUND US EQUITY (NASDAQ 100) CURRENCY HEDGE ETF | 20,778,163 | ||
26 – | TOKYO STEEL MANUFACTURING CO LTD | 18,894,811 | ||
27 – | STREAM MEDIA CORP | 14,463,639 | ||
28 – | Mitsubishi | 13,807,413 | ||
29 – | 소프트뱅크그룹 | 13,690,280 | ||
30 – | Itochu | 12,976,644 | ||
31 – | NIPPON CHEMI-CON CORP | 12,654,708 | ||
32 – | 미쓰비시UFJ파이낸셜그룹 | 12,455,530 | ||
33 ▲ 1 | RENESAS ELECTRONICS CORP | 11,213,017 | ||
34 ▼ 1 | Marubeni | 11,203,935 | ||
35 ▲ 1 | Mitsui | 10,839,238 | ||
36 ▼ 1 | Toyota Tsusho | 10,832,209 | ||
37 – | NEXT FUNDS REIT INDEX ETF | 10,589,773 | ||
38 ▲ 2 | Sumitomo Mitsui Financial Group | 9,766,091 | ||
39 ▼ 1 | GLOBAL X 25+ YEAR T-BOND ETF (JPY HEDGED) | 9,638,090 | ||
40 ▼ 1 | MURATA MANUFACTURING CO LTD | 9,538,983 | ||
41 – | Hitachi | 9,223,448 | ||
42 – | W-SCOPE CORP | 8,711,682 | ||
43 ▲ 1 | NEXT FUNDS TOPIX ETF | 8,653,785 | ||
44 ▼ 1 | NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX ETF | 8,618,913 | ||
45 – | Keyence Corp | 8,070,383 | ||
46 – | Sumitomo | 8,042,899 | ||
47 ▲ 1 | CELSYS ORD | 7,853,175 | ||
48 ▼ 1 | NEXT FUNDS NIKKEI 225 ETF | 7,756,539 | ||
49 – | NEXT FUNDS TOPIX-17 COMMERCIAL AND WHOLESALE TRADE ETF | 7,610,351 | ||
50 NEW | All Nippon Airways | 7,584,715 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | KIM GROWTH VN30 ETF | 47,976,233 | ||
2 – | VFMVN30 ETF FUND | 39,288,572 | ||
3 – | VIET NAM NATIONAL PETROLEUM GROUP | 37,765,424 | ||
4 – | PETROVIENAM OIL CORP | 30,268,457 | ||
5 – | Hoa Phat | 16,454,083 | ||
6 – | BAOVIET | 12,126,831 | ||
7 – | VINGROUP | 10,645,621 | ||
8 – | SSI SECURITIES | 7,751,459 | ||
9 – | MASAN CONSUMER CORP | 5,891,033 | ||
10 ▲ 1 | VIET NAM DAIRY PRODUCTS | 5,844,647 | ||
11 ▼ 1 | MASAN | 5,833,098 | ||
12 ▲ 1 | FPT | 4,640,355 | ||
13 ▼ 1 | FPT DIGITAL RETAIL | 4,427,831 | ||
14 – | VNDIRECT SECURITIES | 3,809,447 | ||
15 – | PETROVIETNAM GAS | 3,247,202 | ||
16 – | BANK FOR FOREIGN TRADEOF VIETNAM | 3,045,825 | ||
17 – | Mobile World Investment | 2,526,380 | ||
18 – | TNG INVESTMENT AND TRADING JSC | 2,431,920 | ||
19 – | Everpia | 2,427,694 | ||
20 – | VFMVN DIAMOND ETF | 2,237,846 | ||
21 – | Hoa Sen | 1,934,579 | ||
22 – | VINHOMES | 1,870,489 | ||
23 – | VIETJET AVIATION | 1,605,751 | ||
24 – | PETROVIETNAM TRANSPORTATION | 1,552,567 | ||
25 – | BAOMINH INSURANCE | 1,030,234 | ||
26 – | VIET NAM BANK FOR INDUSTRY AND TRADE | 1,015,570 | ||
27 ▲ 1 | THANH CONG TEXTILE GARMENT INVESTMENT | 954,802 | ||
28 ▼ 1 | CEO GROUP JSC | 954,435 | ||
29 – | VIET CAPITAL SECURITIES | 945,422 | ||
30 ▲ 1 | HO CHI MINH CITY SECURITIES | 885,084 | ||
31 ▼ 1 | MILITARY INSURANCE JOINT STOCK | 873,686 | ||
32 – | BIDV Insurance. | 826,762 | ||
33 – | VIETNAM PROSPERITY COMMERCIAL BANK | 823,548 | ||
34 – | Mirae | 801,009 | ||
35 – | Bamboo Capital | 788,212 | ||
36 – | BANK FOR INVESTMENTOF VIETNAM | 771,635 | ||
37 – | CMC | 744,398 | ||
38 – | KIDO | 702,969 | ||
39 – | PETROVIETNAM FERTILIZER AND CHEMICALS | 686,644 | ||
40 – | PETROVIETNAM DRILLING & WELL SERVICE | 673,142 | ||
41 – | HATAY PHARMACEUTICAL JSC | 642,195 | ||
42 – | DUC GIANG CHEMICALS | 555,192 | ||
43 – | Ho Chi Minh City Infrastructure | 545,592 | ||
44 ▲ 1 | SAIGON BEER – ALCOHOL – BEVERAGE | 542,818 | ||
45 ▼ 1 | MAFM VN30 ETF | 535,450 | ||
46 ▲ 1 | DHG Pharmaceutical | 533,887 | ||
47 ▼ 1 | HOANG HUY INVESTMENT FINANCIAL SERVICES | 533,230 | ||
48 – | URBAN DEVELOPMENT AND CONSTRUCTION | 493,830 | ||
49 – | CAMIMEX GROUP | 449,035 | ||
50 NEW | PETROVIETNAM TECHNICAL SERVICES CORP | 433,809 | ||
더보기 |