S&P 500
12-10
|
6,035 ▼ -18 |
-0.3% |
나스닥
12-10
|
19,678 ▼ -50 |
-0.25% |
다우존스
12-10
|
44,248 ▼ -154 |
-0.35% |
중국 상해
12-11
|
3,432 ▲ 10 |
0.29% |
Hang Seng
12-11
|
20,155 ▼ -156 |
-0.78% |
STAR 50
12-11
|
1,007 ▼ -4 |
-0.37% |
러셀 2000
12-10
|
2,380 ▼ -11 |
-0.46% |
TAIEX
12-11
|
22,900 ▼ -225 |
-0.98% |
일본 니케이225
12-11
|
39,372 ▲ 5 |
0.01% |
STI
12-11
|
3,793 ▼ -21 |
-0.55% |
베트남 호치민
12-11
|
1,269 ▼ -3 |
-0.25% |
독일 DAX
12-10
|
20,329 ▼ -17 |
-0.08% |
FTSE 100
12-10
|
8,280 ▼ -72 |
-0.87% |
프랑스 CAC40
12-10
|
7,395 ▼ -85 |
-1.15% |
BOVESPA
12-10
|
128,228 ▲ 1,018 |
0.79% |
MOEX
12-10
|
2,523 ▼ -48 |
-1.92% |
JCI
12-11
|
7,481 ▲ 27 |
0.37% |
인도 센섹스
12-11
|
81,532 ▲ 22 |
0.03% |
CSI 300
12-11
|
3,989 ▼ -6 |
-0.16% |
달러화지수
12-10
|
106.411 ▲ 0.26608 |
0.25% |
달러/원
12-10
|
1,435.28 ▲ 4.98000 |
0.35% |
달러/위안
12-10
|
7.25640 ▼ -0.01080 |
-0.15% |
달러/엔
12-10
|
151.965 ▲ 0.79500 |
0.52% |
달러/대만 달러
12-10
|
32.5365 ▲ 0.10820 |
0.33% |
달러/홍콩 달러
12-10
|
7.77405 ▼ -0.00015 |
-0% |
달러/싱가폴 달러
12-10
|
1.34165 ▲ 0.00115 |
0.09% |
달러/바트
12-10
|
33.8160 ▲ 0.01600 |
0.05% |
달러/베트남 동
12-10
|
25,365.0 ▼ -5.0000 |
-0.02% |
호주 달러/달러
12-10
|
0.63775 ▼ -0.00620 |
-0.97% |
유로/달러
12-10
|
1.05274 ▼ -0.00261 |
-0.25% |
영국 파운드/달러
12-10
|
1.27713 ▲ 0.00208 |
0.16% |
달러/스위스 프랑
12-10
|
0.88289 ▲ 0.00399 |
0.45% |
달러/캐나다 달러
12-10
|
1.41808 ▲ 0.00093 |
0.07% |
달러/아르헨티나 페소
12-10
|
1,016.31 ▲ 0.69742 |
0.07% |
달러/브라질 헤알
12-10
|
6.04540 ▼ -0.03330 |
-0.55% |
달러/인도 루피
12-10
|
84.9738 ▲ 0.13340 |
0.16% |
달러/멕시코 페소
12-10
|
20.1611 ▼ -0.07790 |
-0.39% |
달러/루블
12-10
|
103.050 ▲ 3.05456 |
2.96% |
달러/사우디 리얄
12-10
|
3.75767 ▲ 0.00092 |
0.02% |
달러/터키 리라
12-10
|
34.8544 ▲ 0.04853 |
0.14% |
미국채 3월물
12-10
|
4.381 ▼ -0.019 |
-0.43% |
미국채 1년물
12-10
|
4.209 ▲ 0.015 |
0.36% |
미국채 2년물
12-10
|
4.155 ▲ 0.024 |
0.58% |
미국채 5년물
12-10
|
4.103 ▲ 0.013 |
0.32% |
미국채 10년물
12-10
|
4.230 ▲ 0.027 |
0.64% |
미국채 30년물
12-10
|
4.420 ▲ 0.031 |
0.7% |
브라질국채 3월물
12-10
|
12.610 ▲ 0.015 |
0.12% |
브라질국채 6월물
12-10
|
13.390 ▲ 0.070 |
0.52% |
브라질국채 1년물
12-10
|
14.440 ▼ -0.118 |
-0.82% |
브라질국채 2년물
12-10
|
14.755 ▲ 0.114 |
0.77% |
브라질국채 3년물
12-10
|
14.768 ▲ 0.104 |
0.7% |
브라질국채 5년물
12-10
|
14.548 ▲ 0.100 |
0.69% |
브라질국채 10년물
12-10
|
14.020 ▼ -0.200 |
-1.43% |
한국채 3년물
12-10
|
2.521 ▼ -0.055 |
-2.18% |
한국채 10년물
12-10
|
2.647 ▼ -0.053 |
-2% |
중국채 1년물
12-10
|
1.303 ▼ -0.047 |
-3.61% |
중국채 10년물
12-10
|
1.884 ▼ -0.046 |
-2.44% |
일본국채 10년물
12-10
|
1.066 ▲ 0.024 |
2.25% |
홍콩국채 10년물
12-10
|
3.315 ▲ 0.090 |
2.7% |
대만국채 10년물
11-19
|
0.295 ▲ 0.000 |
0% |
싱가폴국채 10년물
12-10
|
2.688 ▲ 0.015 |
0.56% |
태국채 10년물
12-09
|
2.290 ▼ -0.020 |
-0.87% |
베트남국채 10년물
11-19
|
2.542 ▲ 0.004 |
0.16% |
독일국채 10년물
12-10
|
2.119 ▲ 0.002 |
0.07% |
영국국채 10년물
12-10
|
4.329 ▲ 0.049 |
1.13% |
프랑스국채 10년물
12-10
|
2.878 ▲ 0.006 |
0.23% |
스페인국채 10년물
12-10
|
2.762 ▲ 0.005 |
0.18% |
이탈리아국채 10년물
12-10
|
3.207 ▲ 0.014 |
0.44% |
터키국채 10년물
11-19
|
11.570 ▼ -0.250 |
-2.16% |
호주국채 10년물
12-10
|
4.218 ▼ -0.001 |
-0.02% |
캐나다국채 10년물
12-10
|
3.040 ▲ 0.003 |
0.12% |
인도네시아국채 10년물
12-10
|
6.886 ▲ 0.004 |
0.06% |
인도국채 10년물
12-10
|
6.746 ▼ -0.013 |
-0.19% |
멕시코국채10년물
12-10
|
10.311 ▼ -0.152 |
-1.47% |
러시아국채 10년물
12-10
|
16.350 ▲ 0.060 |
0.37% |
금
12-10
|
2,693.8900 ▲ 33.4200 |
1.24% |
은
12-10
|
31.9010 ▼ -0.0040 |
-0.01% |
철광석
12-09
|
106.3400 ▲ 2.2300 |
2.1% |
WTI
12-10
|
68.4600 ▲ 0.0900 |
0.13% |
구리
12-10
|
4.2187 ▼ -0.0048 |
-0.11% |
백금
12-10
|
943.5000 ▼ -0.2000 |
-0.02% |
팔라듐
12-10
|
966.5000 ▼ -8.5000 |
-0.88% |
알루미늄
12-10
|
2,616.0000 ▲ 19.0000 |
0.73% |
니켈
12-10
|
15,793.0000 ▼ -206.0000 |
-1.3% |
아연
12-10
|
3,150.0000 ▲ 22.0000 |
0.7% |
납
12-10
|
2,069.0000 ▲ 3.0000 |
0.14% |
브렌트유
12-10
|
72.0600 ▼ -0.0800 |
-0.11% |
발틱운임
12-10
|
1,156.0000 ▼ -12.0000 |
-1.04% |
옥수수
12-10
|
439.8202 ▲ 5.8202 |
1.32% |
코코아
12-10
|
10,431.5060 ▲ 492.6080 |
4.72% |
원자재지수
12-09
|
346.6899 ▲ 3.3999 |
0.98% |
원면
12-10
|
69.4559 ▼ -0.4926 |
-0.71% |
고무
12-09
|
205.2000 ▼ -1.0000 |
-0.49% |
커피
12-10
|
333.0270 ▼ -1.1882 |
-0.36% |
생우
12-10
|
189.9722 ▲ 2.1129 |
1.11% |
생돈
12-10
|
82.8000 ▼ -0.1000 |
-0.12% |
울
12-10
|
1,142.0000 ▲ 0.0000 |
0% |
쌀
12-10
|
15.1050 ▼ -0.0050 |
-0.03% |
대두
12-10
|
995.2500 ▲ 5.2500 |
0.53% |
설탕
12-10
|
21.0629 ▼ -0.4192 |
-1.99% |
밀
12-10
|
545.0000 ▲ 3.7500 |
0.69% |
석탄
12-09
|
133.2500 ▲ 0.8500 |
0.64% |
미국
중국
홍콩
일본
베트남
(2024-12-09 집계기준, 단위 : USD)
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 테슬라 | 22,344,559,893 | ||
2 – | 엔비디아 | 12,815,132,882 | ||
3 – | 애플 | 4,811,459,989 | ||
4 – | 마이크로소프트 | 3,494,518,530 | ||
5 – | PROSHARES ULTRAPRO QQQ ETF | 3,264,900,559 | ||
6 – | IONQ INC | 2,409,444,284 | ||
7 ▲ 1 | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 2,280,412,993 | ||
8 ▼ 1 | INVESCO QQQ TRUST SRS 1 ETF | 2,265,001,495 | ||
9 – | 알파벳 | 2,226,057,282 | ||
10 ▲ 1 | 아마존 | 1,920,112,813 | ||
11 ▼ 1 | PALANTIR TECHNOLOGIES INC CL A | 1,867,965,452 | ||
12 ▲ 1 | SPDR S&P 500 ETF Trust | 1,729,065,099 | ||
13 ▲ 1 | DIREXION DAILY TSLA BULL 2X SHARES | 1,687,304,079 | ||
14 ▲ 1 | Vanguard 500 Index Fund | 1,630,493,079 | ||
15 ▼ 3 | Microstrategy | 1,589,100,766 | ||
16 – | Schwab Strategic | 1,460,330,158 | ||
17 – | DIREXION DAILY 20 YEAR PLUS DRX DLY 20+ YR TREAS BULL 3X SPLR 953438320 US25459W5408 | 1,276,220,418 | ||
18 – | BROADCOM INC EXOF 005644980 SG9999014823 | 1,051,243,691 | ||
19 – | 페이스북 | 886,369,084 | ||
20 – | iShares Barclays 20+ Yr Treas.Bond (ETF) | 776,958,057 | ||
21 – | TSMC 台積電 | 764,483,771 | ||
22 ▲ 1 | 리얼티인컴 | 721,901,944 | ||
23 ▼ 1 | ProShares Ultra QQQ (ETF) | 714,179,840 | ||
24 – | 2X BITCOIN STRATEGY ETF | 666,153,059 | ||
25 – | GRANITESHARES 2.0X LONG NVDA DAILY ETF | 600,009,778 | ||
26 – | NUSCALE POWER CORP CL A MRGR 009185329 KYG8377A1085 | 514,990,912 | ||
27 ▲ 2 | COUPANG INC | 468,634,325 | ||
28 – | AMD | 458,320,301 | ||
29 ▲ 2 | BERKSHIRE HATHAWAY INC CL B | 457,427,773 | ||
30 – | JOBY AVIATION INC EXOF 008448244 KYG7483N1117 | 453,305,406 | ||
31 ▲ 1 | JP MORGAN EQUITY PREMIUM INCOME ETF | 443,670,837 | ||
32 ▲ 1 | Alphabet | 431,557,561 | ||
33 ▼ 6 | PROSHARES ULTRA BITCOIN ETF | 427,135,852 | ||
34 ▲ 1 | Asml | 400,893,578 | ||
35 ▼ 1 | Eli Lilly | 400,771,864 | ||
36 ▲ 5 | GRAB HOLDINGS LTD CL A MRGR 008779401 KYG0370L1243 | 378,761,169 | ||
37 ▼ 1 | ISHARES SEMICONDUCTOR ETF | 373,135,612 | ||
38 – | T-REX 2X LONG TESLA DAILY TARGET ETF | 366,263,443 | ||
39 ▲ 1 | iShares S&P 500 Index (ETF) | 366,170,345 | ||
40 ▼ 1 | Berkshire Hathaway | 363,395,520 | ||
41 ▼ 4 | 해즈브로 | 363,177,032 | ||
42 ▲ 2 | ISHARES 0-3 MONTH TREASURY BOND ETF | 356,661,011 | ||
43 ▲ 3 | 코카콜라 | 342,205,780 | ||
44 ▼ 1 | COINBASE GLOBAL INC | 331,061,209 | ||
45 ▲ 2 | INVESCO NASDAQ 100 ETF | 328,907,766 | ||
46 ▼ 4 | T-Rex 2X Long MSTR Daily Target ETF | 315,954,964 | ||
47 ▲ 2 | 인텔 | 313,357,833 | ||
48 ▼ 3 | 2X ETHER ETF | 298,878,374 | ||
49 ▲ 1 | TD YILDMX CN ETF | 294,638,970 | ||
50 NEW | 코스트코 홀세일 | 285,852,109 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 항서제약 | 149,329,887 | ||
2 – | 비야디 | 90,029,628 | ||
3 – | 귀주모태 | 63,508,017 | ||
4 – | 중국중면 | 41,934,586 | ||
5 – | 중국평안 | 40,314,103 | ||
6 – | 웨이얼반도체 | 25,829,019 | ||
7 – | 닝더스다이 | 24,481,909 | ||
8 ▲ 1 | 해천미업 | 20,557,982 | ||
9 ▼ 1 | 북방화창 | 20,350,771 | ||
10 – | 오량액 | 17,140,874 | ||
11 – | 메이디그룹 | 16,367,252 | ||
12 – | 융기실리콘 | 13,217,673 | ||
13 – | 자금광업 | 12,807,547 | ||
14 – | 강봉리튬 | 11,348,328 | ||
15 – | 하이얼 | 11,250,461 | ||
16 ▲ 1 | 상하이자동차 | 11,218,830 | ||
17 ▼ 1 | 중신증권 | 11,097,471 | ||
18 – | 신비정보 | 10,109,630 | ||
19 – | 이리구펀 | 8,922,814 | ||
20 – | 상하이공항 | 8,909,872 | ||
21 – | 약명강덕신약개발 | 7,603,111 | ||
22 – | FOXCONN INDUSTRIAL INTERNET | 6,627,433 | ||
23 – | 하이크비전 | 6,561,448 | ||
24 – | JCET | 6,231,699 | ||
25 – | 선난써키트 | 6,137,573 | ||
26 – | 바오스틸 | 6,028,619 | ||
27 – | 입신정밀 | 5,408,909 | ||
28 – | BOE테크놀로지 | 4,304,157 | ||
29 – | 천제리튬 | 4,256,493 | ||
30 ▲ 1 | 창신신소재 | 4,248,668 | ||
31 ▼ 1 | 복성제약 | 4,142,074 | ||
32 – | 거린메이 | 3,963,012 | ||
33 – | 천사첨단신소재 | 3,898,411 | ||
34 ▲ 1 | 중흥통신 | 3,702,592 | ||
35 ▼ 1 | 광신과기 | 3,640,680 | ||
36 – | 프로야화장품 | 3,634,546 | ||
37 – | 금풍과기 | 3,608,478 | ||
38 – | 국전남서과기 | 3,255,560 | ||
39 – | 공상은행 | 3,175,602 | ||
40 – | SUGON | 3,013,657 | ||
41 ▲ 1 | 삼일중공 | 2,724,746 | ||
42 ▼ 1 | 통위 | 2,696,763 | ||
43 – | 중국건축공정 | 2,693,626 | ||
44 – | 항생전자 | 2,544,019 | ||
45 – | 페트로차이나 | 2,521,698 | ||
46 – | 저장화유코발트 | 1,992,629 | ||
47 – | 유시동력 | 1,910,927 | ||
48 – | NINGBO ORIENT WIRES & CABLES | 1,894,245 | ||
49 – | 칭다오맥주 | 1,851,846 | ||
50 – | 목원식품 | 1,810,122 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | 텐센트 홀딩스 | 194,929,149 | ||
2 – | Global X HANG SENG TECH ETF | 174,281,416 | ||
3 – | ESR | 156,191,678 | ||
4 – | 비야디 | 140,399,013 | ||
5 – | 알리바바(홍콩) | 94,165,098 | ||
6 – | 강봉리튬 | 52,866,851 | ||
7 – | TIANQI LITHIUM | 49,567,740 | ||
8 – | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF (USD) | 45,371,323 | ||
9 – | 중국손해보험 | 40,404,565 | ||
10 – | SMIC | 40,089,310 | ||
11 – | 샤오미 | 38,720,265 | ||
12 – | CTG DUTY-FREE | 37,988,974 | ||
13 – | 메이퇀 | 33,662,278 | ||
14 – | 지리자동차 | 29,597,506 | ||
15 – | YESASIA HLDGS | 25,942,525 | ||
16 – | GLOBAL X US Treasury 3-5 Year ETF | 25,901,486 | ||
17 – | SAMSUNG BLOCKCHAIN TECHNOLOGIES ETF | 23,867,304 | ||
18 ▲ 2 | GLOBAL X CHINA ELECTRIC VEHICLE AND BATTERY ETF (HKD) | 22,555,590 | ||
19 ▼ 1 | GLOBAL NEW MAT | 22,358,638 | ||
20 ▼ 1 | POP MART | 21,404,711 | ||
21 – | PREMIA FTSE TWSE TAIWAN 50 ETF | 20,480,000 | ||
22 – | A GX USD MM | 20,160,931 | ||
23 – | 보리협흠 | 17,929,548 | ||
24 – | GLOBAL X CHINA CONSUMER BRAND ETF (USD) | 16,972,153 | ||
25 – | GLOBAL X CHINA SEMICONDUCTOR ETF (USD) | 16,216,502 | ||
26 ▲ 1 | GLOBAL X CHINA CLOUD COMPUTING ETF (USD) | 16,071,965 | ||
27 ▼ 1 | BAIDU-SW | 15,888,444 | ||
28 ▲ 1 | 중국평안 | 14,932,885 | ||
29 ▼ 1 | 차이나모바일 | 14,907,476 | ||
30 – | HAIER SMARTHOME | 14,815,294 | ||
31 – | NTES-S | 13,144,201 | ||
32 – | 제이디닷컴 | 12,497,956 | ||
33 ▲ 1 | GLOBAL X CHINA CLEAN ENERGY ETF (USD) | 10,933,543 | ||
34 ▼ 1 | PING AN SECURITIE HKD0.01 HKD0.01 CHAN 009837742 BMG7115B1211 | 10,827,974 | ||
35 – | GLOBAL X CHINA BIOTECH ETF (USD) | 10,514,959 | ||
36 – | CHINAAMC CSI 300 INDEX ETF HKD | 9,428,415 | ||
37 – | CSOP HANG SENG TECH INDEX ETF (HKD) | 8,718,640 | ||
38 – | GLOBAL X CHINA CONSUMER BRAND ETF (HKD) | 8,538,148 | ||
39 – | 건설은행 | 8,074,858 | ||
40 – | GLOBAL X CHINA CLEAN ENERGY ETF (HKD) | 7,701,556 | ||
41 ▲ 1 | 야오밍바이오 | 7,588,983 | ||
42 ▲ 1 | DREAM INT'L | 7,511,620 | ||
43 ▼ 2 | GLOBAL X CHINA BIOTECH ETF (HKD) | 7,450,903 | ||
44 – | NATIONAL INVESTMENTS FUND L HKD0.10 (DELISTED/B7596Q8) CHAN 009668980 KYG6384R1487 | 6,697,231 | ||
45 ▲ 1 | COWELL | 6,498,898 | ||
46 ▲ 3 | GLOBAL X CHINA CLOUD COMPUTING ETF (HKD) | 6,476,685 | ||
47 ▲ 3 | CHINA GAS HOLD | 6,250,626 | ||
48 ▼ 1 | TITAN PETROCHEMICALS GROUP TITAN PETROCHE (DELISTED/BLPJ3J8) CHAN 950906573 BMG8890G1371 | 6,203,207 | ||
49 ▼ 1 | METAVERSE YUNJI TECHNOLOGY HKD0.01 (Delisted/BDRHCP3) CHAN 954287054 KYG9898L1023 | 6,182,009 | ||
50 NEW | 순우광학테크 | 6,151,491 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | ISHARES 20+ YEAR US TREASURY BOND JPY HEDGED ETF | 782,279,797 | ||
2 – | KADOKAWA CORP | 458,045,223 | ||
3 – | 코나미 | 363,471,613 | ||
4 – | 일본제철 | 324,267,024 | ||
5 – | GOLDWIN INC | 314,855,297 | ||
6 – | 쇼와덴코 | 249,917,622 | ||
7 – | NEXON CO LTD | 234,831,300 | ||
8 – | Bandai Namco Holdings Inc | 220,916,468 | ||
9 – | Yahoo Japan | 182,363,782 | ||
10 – | SEGA SAMMY HOLDINGS INC | 98,088,647 | ||
11 – | J.E.T.CO. LTD. | 58,467,061 | ||
12 – | ISHARES CORE 7-10 YEAR US TREASURY BOND JPY HEDGED ETF | 51,336,911 | ||
13 – | ISHARES SP 500 JPY HEDGED ETF | 35,585,622 | ||
14 – | 소니 | 32,673,662 | ||
15 – | NINTENDO CO LTD | 31,981,980 | ||
16 – | PILOT CORP | 30,939,647 | ||
17 – | 토요타 | 29,879,391 | ||
18 – | J TRUST CO LTD | 23,966,307 | ||
19 – | 도쿄일렉트론 | 22,505,950 | ||
20 – | DEMAE-CAN CO LTD | 22,291,901 | ||
21 – | ASICS CORP | 20,946,879 | ||
22 ▲ 2 | NIKKO LISTED IDX FUND US EQUITY (NASDAQ 100) CURRENCY HEDGE ETF | 20,900,437 | ||
23 – | YODOGAWA STEEL WORKS LTD | 20,857,472 | ||
24 ▼ 2 | GLOBAL X JAPAN SEMICONDUCTOR ETF | 20,834,602 | ||
25 – | 화낙 | 20,535,935 | ||
26 – | 미쓰비시UFJ파이낸셜그룹 | 14,616,673 | ||
27 ▲ 1 | TOKYO STEEL MANUFACTURING CO LTD | 13,956,247 | ||
28 ▼ 1 | STREAM MEDIA CORP | 13,813,095 | ||
29 ▲ 1 | 소프트뱅크그룹 | 13,788,741 | ||
30 ▲ 1 | Sumitomo Mitsui Financial Group | 12,894,049 | ||
31 ▲ 1 | NIPPON CHEMI-CON CORP | 12,219,978 | ||
32 ▲ 4 | SANRIO CO LTD | 11,523,666 | ||
33 – | GLOBAL X 25+ YEAR T-BOND ETF (JPY HEDGED) | 11,462,626 | ||
34 – | Mitsubishi | 11,030,894 | ||
35 – | Mitsui | 10,911,223 | ||
36 ▲ 2 | Itochu | 10,682,091 | ||
37 – | Toyota Tsusho | 10,661,158 | ||
38 ▲ 1 | Hitachi | 9,944,947 | ||
39 ▲ 1 | Marubeni | 9,667,312 | ||
40 ▲ 3 | Mitsui Engineering & Shipbuilding | 9,246,440 | ||
41 – | CELSYS ORD | 8,995,955 | ||
42 – | RENESAS ELECTRONICS CORP | 8,936,548 | ||
43 ▲ 1 | MURATA MANUFACTURING CO LTD | 8,032,682 | ||
44 ▲ 1 | NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX ETF | 7,956,707 | ||
45 ▲ 1 | Panasonic | 7,925,850 | ||
46 ▲ 2 | NEXT FUNDS REIT INDEX ETF | 7,878,264 | ||
47 NEW | NEXT FUNDS TOPIX ETF | 7,449,737 | ||
48 ▼ 1 | Otsuka Holdings | 7,437,494 | ||
49 – | Sumitomo | 7,339,911 | ||
50 – | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX ETF | 7,304,300 | ||
더보기 |
순위 | 종목 | 보관금액 | ||
---|---|---|---|---|
1 – | KIM GROWTH VN30 ETF | 57,430,834 | ||
2 – | VFMVN30 ETF FUND | 32,350,019 | ||
3 – | VIET NAM NATIONAL PETROLEUM GROUP | 31,766,207 | ||
4 – | PETROVIENAM OIL CORP | 25,577,502 | ||
5 – | Hoa Phat | 17,635,589 | ||
6 – | BAOVIET | 13,612,542 | ||
7 – | VINGROUP | 9,649,263 | ||
8 – | SSI SECURITIES | 7,493,578 | ||
9 – | MASAN CONSUMER CORP | 6,222,975 | ||
10 – | FPT | 5,966,823 | ||
11 – | MASAN | 5,308,420 | ||
12 – | VIET NAM DAIRY PRODUCTS | 4,861,763 | ||
13 ▲ 3 | MAFM VN30 ETF | 4,478,040 | ||
14 ▼ 1 | Mobile World Investment | 3,177,027 | ||
15 ▼ 1 | BANK FOR FOREIGN TRADEOF VIETNAM | 3,077,866 | ||
16 ▼ 1 | FPT DIGITAL RETAIL | 3,000,052 | ||
17 – | VNDIRECT SECURITIES | 2,858,900 | ||
18 – | PETROVIETNAM GAS | 2,718,401 | ||
19 – | TNG INVESTMENT AND TRADING JSC | 2,196,486 | ||
20 – | VFMVN DIAMOND ETF | 2,188,736 | ||
21 – | Everpia | 2,148,347 | ||
22 – | Hoa Sen | 1,890,586 | ||
23 – | VINHOMES | 1,693,773 | ||
24 – | PETROVIETNAM TRANSPORTATION | 1,545,343 | ||
25 – | VIETJET AVIATION | 1,330,792 | ||
26 – | VIETTEL POST JSC | 1,167,534 | ||
27 – | VIET NAM BANK FOR INDUSTRY AND TRADE | 1,125,316 | ||
28 ▲ 1 | VIETNAM PROSPERITY COMMERCIAL BANK | 1,042,964 | ||
29 ▼ 1 | MILITARY INSURANCE JOINT STOCK | 990,672 | ||
30 ▲ 1 | BAOMINH INSURANCE | 976,240 | ||
31 ▲ 1 | THANH CONG TEXTILE GARMENT INVESTMENT | 973,062 | ||
32 ▼ 2 | MB SECURITIES JSC | 963,723 | ||
33 ▲ 1 | VIET CAPITAL SECURITIES | 938,775 | ||
34 ▼ 1 | CEO GROUP JSC | 887,598 | ||
35 ▲ 2 | BIDV Insurance. | 805,460 | ||
36 – | CMC | 803,061 | ||
37 ▼ 2 | HATAY PHARMACEUTICAL JSC | 787,320 | ||
38 – | Bamboo Capital | 777,925 | ||
39 – | Mirae | 751,760 | ||
40 – | CAMIMEX GROUP | 726,299 | ||
41 ▲ 1 | HO CHI MINH CITY SECURITIES | 722,634 | ||
42 ▼ 1 | BANK FOR INVESTMENTOF VIETNAM | 717,029 | ||
43 – | KIDO | 609,296 | ||
44 ▲ 2 | Khang Dien House Trading and Investment | 552,881 | ||
45 – | DUC GIANG CHEMICALS | 552,435 | ||
46 ▼ 2 | Ho Chi Minh City Infrastructure | 550,851 | ||
47 – | SAIGON BEER – ALCOHOL – BEVERAGE | 536,576 | ||
48 – | PETROVIETNAM FERTILIZER AND CHEMICALS | 479,845 | ||
49 – | URBAN DEVELOPMENT AND CONSTRUCTION | 478,561 | ||
50 – | DHG Pharmaceutical | 470,047 | ||
더보기 |